OUR SIGNATURE FLAVORS
Original Recipe Chicken
(1 Piece)
|
|
Energy (kcal) |
Carbohydrates (g) |
Protein (g) |
Fat (g) |
Salt (g) |
Drumstick |
Drumstick |
---|
| Content | % RNI |
---|
Energy (kcal) | 160 | 8 |
Carbohydrates (g) | 7 | 2 |
Protein (g) | 16 | 28 |
Fat (g) | 8 | 14 |
Salt (g) | 0.33 | 6 |
Thigh |
Thigh |
---|
| Content | % RNI |
---|
Energy (kcal) | 287 | 13 |
Carbohydrates (g) | 11 | 4 |
Protein (g) | 20 | 35 |
Fat (g) | 18 | 31 |
Salt (g) | 0.70 | 12 |
Rib |
Rib |
---|
| Content | % RNI |
---|
Energy (kcal) | 275 | 13 |
Carbohydrates (g) | 8 | 3 |
Protein (g) | 27 | 47 |
Fat (g) | 15 | 25 |
Salt (g) | 1 | 17 |
Breast |
Breast |
---|
| Content | % RNI |
---|
Energy (kcal) | 342 | 16 |
Carbohydrates (g) | 15 | 5 |
Protein (g) | 38 | 67 |
Fat (g) | 15 | 25 |
Salt (g) | 1.19 | 20 |
Wing |
Wing |
---|
| Content | % RNI |
---|
Energy (kcal) | 188 | 9 |
Carbohydrates (g) | 6 | 2 |
Protein (g) | 14 | 25 |
Fat (g) | 13 | 22 |
Salt (g) | 0.51 | 9 |
Hot & Spicy Chicken
(1 Piece)
|
|
Energy (kcal) |
Carbohydrates (g) |
Protein (g) |
Fat (g) |
Salt (g) |
Drumstick |
Drumstick |
---|
| Content | % RNI |
---|
Energy (kcal) | 179 | 8 |
Carbohydrates (g) | 8 | 3 |
Protein (g) | 13 | 23 |
Fat (g) | 10 | 17 |
Salt (g) | 0.54 | 9 |
Thigh |
Thigh |
---|
| Content | % RNI |
---|
Energy (kcal) | 313 | 15 |
Carbohydrates (g) | 9 | 3 |
Protein (g) | 21 | 37 |
Fat (g) | 22 | 37 |
Salt (g) | 0.82 | 14 |
Rib |
Rib |
---|
| Content | % RNI |
---|
Energy (kcal) | 328 | 15 |
Carbohydrates (g) | 10 | 3 |
Protein (g) | 28 | 49 |
Fat (g) | 20 | 34 |
Salt (g) | 1.17 | 20 |
Breast |
Breast |
---|
| Content | % RNI |
---|
Energy (kcal) | 353 | 17 |
Carbohydrates (g) | 16 | 5 |
Protein (g) | 32 | 56 |
Fat (g) | 18 | 31 |
Salt (g) | 1.34 | 22 |
Wing |
Wing |
---|
| Content | % RNI |
---|
Energy (kcal) | 204 | 10 |
Carbohydrates (g) | 8 | 3 |
Protein (g) | 12 | 21 |
Fat (g) | 14 | 24 |
Salt (g) | 0.58 | 10 |
BURGERS
| Content | % RNI |
---|
Energy (kcal) | 573 | 27 |
Carbohydrates (g) | 49 | 17 |
Protein (g) | 24 | 42 |
Fat (g) | 31 | 53 |
Salt (g) | 2.13 | 36 |
| Content | % RNI |
---|
Energy (kcal) | 506 | 24 |
Carbohydrates (g) | 48 | 16 |
Protein (g) | 23 | 40 |
Fat (g) | 25 | 42 |
Salt (g) | 2.47 | 41 |
| Content | % RNI |
---|
Energy (kcal) | 406 | 19 |
Carbohydrates (g) | 46 | 16 |
Protein (g) | 16 | 28 |
Fat (g) | 18 | 31 |
Salt (g) | 1.64 | 27 |
| Content | % RNI |
---|
Energy (kcal) | 879 | 41 |
Carbohydrates (g) | 65 | 22 |
Protein (g) | 41 | 72 |
Fat (g) | 50 | 85 |
Salt (g) | 3.40 | 57 |
| Content | % RNI |
---|
Energy (kcal) | 711 | 33 |
Carbohydrates (g) | 75 | 26 |
Protein (g) | 32 | 56 |
Fat (g) | 32 | 54 |
Salt (g) | 2.71 | 45 |
Zero Chicken Burger
(210.5g)
| Content | % RNI |
---|
Energy (kcal) | 455 | 21 |
Carbohydrates (g) | 51 | 17 |
Protein (g) | 19 | 33 |
Fat (g) | 19 | 32 |
Salt (g) | 2.12 | 35 |
| Content | % RNI |
---|
Energy (kcal) | 551 | 26 |
Carbohydrates (g) | 50 | 17 |
Protein (g) | 24 | 42 |
Fat (g) | 28 | 47 |
Salt (g) | 2.31 | 39 |
BOWLS & SIDES
| Content | % RNI |
---|
Energy (kcal) | 381 | 18 |
Carbohydrates (g) | 51 | 17 |
Protein (g) | 14 | 25 |
Fat (g) | 13 | 22 |
Salt (g) | 2.86 | 48 |
Cheezy Popcorn Bowl
(130g)
| Content | % RNI |
---|
Energy (kcal) | 388 | 18 |
Carbohydrates (g) | 34 | 12 |
Protein (g) | 12 | 21 |
Fat (g) | 23 | 39 |
Salt (g) | 1.78 | 30 |
| Content | % RNI |
---|
Energy (kcal) | 150 | 7 |
Carbohydrates (g) | 5 | 2 |
Protein (g) | 1 | 2 |
Fat (g) | 14 | 24 |
Salt (g) | 0.24 | 4 |
| Content | % RNI |
---|
Energy (kcal) | 60 | 3 |
Carbohydrates (g) | 13 | 4 |
Protein (g) | 2 | 4 |
Fat (g) | 0 | 0 |
Salt (g) | 0.50 | 8 |
| Content | % RNI |
---|
Energy (kcal) | 281 | 13 |
Carbohydrates (g) | 30 | 10 |
Protein (g) | 3 | 5 |
Fat (g) | 16 | 27 |
Salt (g) | 0.80 | 13 |
| Content | % RNI |
---|
Energy (kcal) | 225 | 11 |
Carbohydrates (g) | 26 | 9 |
Protein (g) | 3 | 5 |
Fat (g) | 12 | 20 |
Salt (g) | 0.69 | 12 |
| Content | % RNI |
---|
Energy (kcal) | 307 | 14 |
Carbohydrates (g) | 34 | 12 |
Protein (g) | 5 | 9 |
Fat (g) | 17 | 29 |
Salt (g) | 1.52 | 25 |
| Content | % RNI |
---|
Energy (kcal) | 260 | 12 |
Carbohydrates (g) | 13 | 4 |
Protein (g) | 20 | 35 |
Fat (g) | 14 | 24 |
Salt (g) | 1.28 | 21 |
| Content | % RNI |
---|
Energy (kcal) | 383 | 18 |
Carbohydrates (g) | 22 | 8 |
Protein (g) | 26 | 46 |
Fat (g) | 21 | 36 |
Salt (g) | 1.76 | 29 |
| Content | % RNI |
---|
Energy (kcal) | 270 | 13 |
Carbohydrates (g) | 52 | 18 |
Protein (g) | 5 | 9 |
Fat (g) | 4 | 7 |
Salt (g) | 0.73 | 12 |
| Content | % RNI |
---|
Energy (kcal) | 298 | 14 |
Carbohydrates (g) | 49 | 17 |
Protein (g) | 5 | 9 |
Fat (g) | 9 | 15 |
Salt (g) | 0.69 | 12 |
| Content | % RNI |
---|
Energy (kcal) | 101 | 5 |
Carbohydrates (g) | 17 | 6 |
Protein (g) | 3 | 5 |
Fat (g) | 2 | 3 |
Salt (g) | 0.40 | 7 |
| Content | % RNI |
---|
Energy (kcal) | 66 | 3 |
Carbohydrates (g) | 0 | 0 |
Protein (g) | 7 | 12 |
Fat (g) | 4 | 7 |
Salt (g) | 0.15 | 3 |
| Content | % RNI |
---|
Energy (kcal) | 73 | 3 |
Carbohydrates (g) | 0 | 0 |
Protein (g) | 8 | 14 |
Fat (g) | 5 | 8 |
Salt (g) | 0 | 0 |
| Content | % RNI |
---|
Energy (kcal) | 41 | 2 |
Carbohydrates (g) | 10 | 3 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Salt (g) | 0.43 | 7 |
| Content | % RNI |
---|
Energy (kcal) | 96 | 5 |
Carbohydrates (g) | 13 | 4 |
Protein (g) | 2 | 4 |
Fat (g) | 4 | 7 |
Salt (g) | 1.80 | 30 |
Jalapeno Cheese Sauce
(60g/tub)
| Content | % RNI |
---|
Energy (kcal) | 72 | 3 |
Carbohydrates (g) | 11 | 4 |
Protein (g) | 2 | 4 |
Fat (g) | 2 | 3 |
Salt (g) | 1.20 | 20 |
| Content | % RNI |
---|
Energy (kcal) | 100 | 5 |
Carbohydrates (g) | 6 | 2 |
Protein (g) | 2 | 4 |
Fat (g) | 7 | 12 |
Salt (g) | 0.83 | 14 |
BREAKFAST
| Content | % RNI |
---|
Energy (kcal) | 604 | 28 |
Carbohydrates (g) | 48 | 16 |
Protein (g) | 29 | 51 |
Fat (g) | 32 | 54 |
Salt (g) | 1.66 | 28 |
| Content | % RNI |
---|
Energy (kcal) | 315 | 15 |
Carbohydrates (g) | 36 | 12 |
Protein (g) | 14 | 25 |
Fat (g) | 13 | 22 |
Salt (g) | 0.88 | 15 |
| Content | % RNI |
---|
Energy (kcal) | 346 | 16 |
Carbohydrates (g) | 31 | 11 |
Protein (g) | 15 | 26 |
Fat (g) | 18 | 31 |
Salt (g) | 1.74 | 29 |
| Content | % RNI |
---|
Energy (kcal) | 334 | 16 |
Carbohydrates (g) | 45 | 15 |
Protein (g) | 13 | 23 |
Fat (g) | 12 | 20 |
Salt (g) | 2.28 | 38 |
| Content | % RNI |
---|
Energy (kcal) | 113 | 5 |
Carbohydrates (g) | 16 | 5 |
Protein (g) | 1 | 2 |
Fat (g) | 5 | 8 |
Salt (g) | 0.30 | 5 |
BEVERAGES & DESSERTS
Coca Cola Original
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 19 | 1 |
Carbohydrates (g) | 4.60 | 2 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 4.60 | 1 |
Coca Cola Zero Sugar
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 0 | 0 |
| Content | % RNI |
---|
Energy (kcal) | 19 | 1 |
Carbohydrates (g) | 4.60 | 2 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 4.60 | 1 |
Fanta Strawberry
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 19 | 1 |
Carbohydrates (g) | 4.60 | 2 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 4.60 | 1 |
Heaven and Earth Ice Lemon Tea
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 43 | 2 |
Carbohydrates (g) | 10.70 | 4 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 10.70 | 3 |
Minute Maid Refresh Orange
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 30 | 1 |
Carbohydrates (g) | 7.20 | 2 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 2.80 | 1 |
Tropicana Tropical
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 44 | 2 |
Carbohydrates (g) | 11 | 4 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 11 | 3 |
| Content | % RNI |
---|
Energy (kcal) | 75 | 4 |
Carbohydrates (g) | 12 | 4 |
Protein (g) | 2 | 4 |
Fat (g) | 2 | 3 |
Sugar (g) | 9 | 3 |
| Content | % RNI |
---|
Energy (kcal) | 75 | 4 |
Carbohydrates (g) | 12 | 4 |
Protein (g) | 2 | 4 |
Fat (g) | 2 | 3 |
Sugar (g) | 9 | 3 |
SJORA Mango Peach
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 40 | 2 |
Carbohydrates (g) | 9 | 3 |
Protein (g) | 1 | 2 |
Fat (g) | 0 | 0 |
Sugar (g) | 8 | 3 |
Nestle Lemonade
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 18 | 1 |
Carbohydrates (g) | 4 | 1 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 4 | 1 |
| Content | % RNI |
---|
Energy (kcal) | 256 | 12 |
Carbohydrates (g) | 53 | 18 |
Protein (g) | 1 | 2 |
Fat (g) | 4 | 7 |
Sugar (g) | 52 | 16 |
| Content | % RNI |
---|
Energy (kcal) | 193 | 9 |
Carbohydrates (g) | 38 | 13 |
Protein (g) | 1 | 2 |
Fat (g) | 4 | 7 |
Salt (g) | 31 | 10 |
| Content | % RNI |
---|
Energy (kcal) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 0 | 0 |
Hot Premium Coffee
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 1 | 0 |
Carbohydrates (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Fat (g) | 0 | 0 |
Sugar (g) | 0 | 0 |
| Content | % RNI |
---|
Energy (kcal) | 69 | 3 |
Carbohydrates (g) | 12 | 4 |
Protein (g) | 1 | 2 |
Fat (g) | 2 | 3 |
Sugar (g) | 7 | 2 |
Hot White Coffee
(per 100ml)
| Content | % RNI |
---|
Energy (kcal) | 78 | 4 |
Carbohydrates (g) | 14 | 5 |
Protein (g) | 1 | 2 |
Fat (g) | 3 | 5 |
Sugar (g) | 1 | 0 |